Usage Statistics for briankeena.com

Summary Period: February 2012
Generated 01-Mar-2012 13:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 662
Total Files 306
Total Pages 409
Total Visits 253
Total KBytes 5539
Total Unique Sites 134
Total Unique URLs 20
Total Unique Referrers 22
Total Unique User Agents 113
. Avg Max
Hits per Hour 0 68
Hits per Day 22 104
Files per Day 10 42
Pages per Day 14 84
Sites per Day 4 20
Visits per Day 8 20
KBytes per Day 191 2163
Hits by Response Code
Code 200 - OK 46.22% 306
Code 301 - Moved Permanently 0.15% 1
Code 304 - Not Modified 1.66% 11
Code 404 - Not Found 51.96% 344

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 33 4.98% 21 6.86% 27 6.60% 16 6.32% 14 10.45% 278 5.02%
2 15 2.27% 5 1.63% 10 2.44% 10 3.95% 11 8.21% 102 1.84%
3 19 2.87% 12 3.92% 13 3.18% 8 3.16% 8 5.97% 156 2.82%
4 24 3.63% 10 3.27% 13 3.18% 13 5.14% 14 10.45% 57 1.03%
5 2 0.30% 0 0.00% 1 0.24% 1 0.40% 1 0.75% 4 0.06%
6 35 5.29% 19 6.21% 20 4.89% 16 6.32% 18 13.43% 551 9.95%
7 17 2.57% 10 3.27% 10 2.44% 10 3.95% 10 7.46% 355 6.41%
8 17 2.57% 9 2.94% 10 2.44% 7 2.77% 8 5.97% 41 0.74%
9 36 5.44% 22 7.19% 25 6.11% 13 5.14% 14 10.45% 133 2.40%
10 28 4.23% 9 2.94% 14 3.42% 7 2.77% 9 6.72% 80 1.45%
11 46 6.95% 22 7.19% 26 6.36% 20 7.91% 20 14.93% 95 1.72%
12 35 5.29% 9 2.94% 19 4.65% 9 3.56% 10 7.46% 102 1.84%
13 12 1.81% 4 1.31% 6 1.47% 5 1.98% 6 4.48% 30 0.54%
14 2 0.30% 1 0.33% 1 0.24% 1 0.40% 1 0.75% 4 0.07%
15 104 15.71% 42 13.73% 84 20.54% 15 5.93% 12 8.96% 2163 39.06%
16 22 3.32% 8 2.61% 11 2.69% 10 3.95% 12 8.96% 176 3.18%
17 31 4.68% 15 4.90% 18 4.40% 11 4.35% 11 8.21% 254 4.58%
18 8 1.21% 3 0.98% 4 0.98% 4 1.58% 3 2.24% 27 0.48%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 17 2.57% 8 2.61% 9 2.20% 9 3.56% 10 7.46% 51 0.92%
21 24 3.63% 10 3.27% 17 4.16% 14 5.53% 12 8.96% 112 2.02%
22 1 0.15% 0 0.00% 1 0.24% 1 0.40% 1 0.75% 4 0.06%
23 15 2.27% 8 2.61% 10 2.44% 6 2.37% 6 4.48% 141 2.54%
24 22 3.32% 10 3.27% 8 1.96% 7 2.77% 6 4.48% 63 1.14%
25 24 3.63% 12 3.92% 12 2.93% 9 3.56% 12 8.96% 48 0.86%
26 3 0.45% 2 0.65% 2 0.49% 2 0.79% 2 1.49% 119 2.15%
27 26 3.93% 16 5.23% 17 4.16% 13 5.14% 11 8.21% 261 4.72%
28 27 4.08% 11 3.59% 11 2.69% 10 3.95% 10 7.46% 96 1.73%
29 17 2.57% 8 2.61% 10 2.44% 6 2.37% 9 6.72% 37 0.67%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 3.93% 0 11 3.59% 0 16 3.91% 6 175 3.15%
1 0 23 3.47% 0 6 1.96% 0 9 2.20% 2 71 1.29%
2 0 21 3.17% 0 10 3.27% 0 16 3.91% 9 254 4.59%
3 0 17 2.57% 0 5 1.63% 0 7 1.71% 8 239 4.32%
4 0 22 3.32% 0 11 3.59% 0 13 3.18% 1 43 0.78%
5 0 16 2.42% 0 4 1.31% 0 6 1.47% 6 161 2.91%
6 1 51 7.70% 0 22 7.19% 0 21 5.13% 4 121 2.19%
7 0 9 1.36% 0 4 1.31% 0 6 1.47% 8 219 3.96%
8 1 40 6.04% 1 30 9.80% 1 30 7.33% 32 916 16.54%
9 0 27 4.08% 0 13 4.25% 0 11 2.69% 2 54 0.98%
10 0 26 3.93% 0 13 4.25% 0 19 4.65% 2 61 1.10%
11 0 26 3.93% 0 17 5.56% 0 15 3.67% 2 57 1.02%
12 0 27 4.08% 0 9 2.94% 0 18 4.40% 10 288 5.19%
13 3 91 13.75% 1 36 11.76% 2 76 18.58% 40 1165 21.03%
14 1 29 4.38% 0 13 4.25% 0 17 4.16% 6 167 3.02%
15 1 42 6.34% 0 14 4.58% 0 25 6.11% 8 228 4.11%
16 0 17 2.57% 0 10 3.27% 0 9 2.20% 1 30 0.54%
17 1 38 5.74% 0 22 7.19% 0 23 5.62% 5 142 2.56%
18 0 18 2.72% 0 9 2.94% 0 13 3.18% 9 272 4.92%
19 0 22 3.32% 0 12 3.92% 0 13 3.18% 8 242 4.36%
20 0 17 2.57% 0 9 2.94% 0 11 2.69% 1 41 0.74%
21 0 16 2.42% 0 6 1.96% 0 11 2.69% 5 147 2.65%
22 0 14 2.11% 0 5 1.63% 0 7 1.71% 2 52 0.95%
23 0 27 4.08% 0 15 4.90% 0 17 4.16% 14 394 7.11%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 212 32.02% 106 1.91% /
2 24 3.63% 173 3.12% /webalizer/
3 10 1.51% 953 17.20% /webalizer/usage_201108.html
4 8 1.21% 2 0.03% /icons/folder.gif
5 7 1.06% 1 0.03% /icons/back.gif
6 7 1.06% 1 0.02% /icons/blank.gif
7 6 0.91% 558 10.07% /webalizer/usage_201107.html
8 6 0.91% 649 11.72% /webalizer/usage_201109.html
9 6 0.91% 429 7.74% /webalizer/usage_201111.html
10 6 0.91% 302 5.45% /webalizer/usage_201112.html
11 6 0.91% 451 8.14% /webalizer/usage_201201.html
12 5 0.76% 232 4.18% /webalizer/usage_201110.html
13 5 0.76% 418 7.54% /webalizer/usage_201202.html
14 2 0.30% 9 0.17% /webalizer/ctry_usage_201201.png
15 2 0.30% 7 0.13% /webalizer/daily_usage_201201.png
16 1 0.15% 5 0.10% /webalizer/ctry_usage_201202.png
17 1 0.15% 3 0.06% /webalizer/daily_usage_201202.png
18 1 0.15% 2 0.04% /webalizer/hourly_usage_201201.png
19 1 0.15% 2 0.04% /webalizer/hourly_usage_201202.png
20 1 0.15% 2 0.04% /webalizer/usage.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 10 1.51% 953 17.20% /webalizer/usage_201108.html
2 6 0.91% 649 11.72% /webalizer/usage_201109.html
3 6 0.91% 558 10.07% /webalizer/usage_201107.html
4 6 0.91% 451 8.14% /webalizer/usage_201201.html
5 6 0.91% 429 7.74% /webalizer/usage_201111.html
6 5 0.76% 418 7.54% /webalizer/usage_201202.html
7 6 0.91% 302 5.45% /webalizer/usage_201112.html
8 5 0.76% 232 4.18% /webalizer/usage_201110.html
9 24 3.63% 173 3.12% /webalizer/
10 212 32.02% 106 1.91% /

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 212 32.02% 143 74.48% /
2 24 3.63% 18 9.38% /webalizer/
3 10 1.51% 7 3.65% /webalizer/usage_201108.html
4 6 0.91% 4 2.08% /webalizer/usage_201107.html
5 6 0.91% 4 2.08% /webalizer/usage_201109.html
6 6 0.91% 4 2.08% /webalizer/usage_201111.html
7 6 0.91% 4 2.08% /webalizer/usage_201112.html
8 6 0.91% 3 1.56% /webalizer/usage_201201.html
9 5 0.76% 3 1.56% /webalizer/usage_201202.html
10 5 0.76% 2 1.04% /webalizer/usage_201110.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 212 32.02% 140 72.92% /
2 24 3.63% 18 9.38% /webalizer/
3 10 1.51% 8 4.17% /webalizer/usage_201108.html
4 6 0.91% 4 2.08% /webalizer/usage_201107.html
5 6 0.91% 4 2.08% /webalizer/usage_201109.html
6 6 0.91% 4 2.08% /webalizer/usage_201111.html
7 6 0.91% 4 2.08% /webalizer/usage_201112.html
8 6 0.91% 4 2.08% /webalizer/usage_201201.html
9 5 0.76% 3 1.56% /webalizer/usage_201110.html
10 5 0.76% 3 1.56% /webalizer/usage_201202.html

Top 30 of 134 Total Sites
# Hits Files KBytes Visits Hostname
1 65 9.82% 18 5.88% 1034 18.68% 1 0.40% 173.192.34.95-static.reverse.softlayer.com
2 61 9.21% 20 6.54% 357 6.44% 29 11.46% crawl-66-249-71-153.googlebot.com
3 60 9.06% 40 13.07% 95 1.71% 10 3.95% sticker00.yandex.ru
4 57 8.61% 31 10.13% 1919 34.65% 37 14.62% spider-199-21-99-72.yandex.com
5 28 4.23% 9 2.94% 73 1.32% 18 7.11% static-208-80-194-30.as13448.com
6 25 3.78% 11 3.59% 63 1.15% 12 4.74% crawl10.exabot.com
7 18 2.72% 0 0.00% 65 1.17% 14 5.53% 184.22.182.90
8 16 2.42% 0 0.00% 57 1.04% 0 0.00% 124.115.6.17
9 15 2.27% 0 0.00% 54 0.97% 1 0.40% s1.960.clients.serverdeals.org
10 11 1.66% 6 1.96% 29 0.52% 1 0.40% 146.184.0.115
11 11 1.66% 0 0.00% 39 0.71% 0 0.00% 220.181.125.68
12 11 1.66% 10 3.27% 16 0.29% 1 0.40% 69.58.178.57
13 10 1.51% 10 3.27% 861 15.55% 1 0.40% 38.100.21.15
14 10 1.51% 6 1.96% 21 0.38% 2 0.79% ks206121.kimsufi.com
15 9 1.36% 6 1.96% 14 0.26% 3 1.19% sticker01.yandex.ru
16 8 1.21% 8 2.61% 5 0.08% 2 0.79% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
17 8 1.21% 2 0.65% 23 0.41% 4 1.58% msnbot-65-52-108-145.search.msn.com
18 7 1.06% 1 0.33% 22 0.40% 1 0.40% 20-222-92-178.pool.ukrtel.net
19 7 1.06% 7 2.29% 11 0.20% 1 0.40% 204.140.22.62
20 7 1.06% 0 0.00% 25 0.45% 1 0.40% 83.149.126.98
21 7 1.06% 1 0.33% 22 0.40% 2 0.79% host-137-82-2-96.midco.net
22 7 1.06% 5 1.63% 26 0.47% 0 0.00% imparser13.yandex.ru
23 6 0.91% 4 1.31% 8 0.15% 1 0.40% 089-101-016108.ntlworld.ie
24 6 0.91% 3 0.98% 12 0.22% 3 1.19% 76.72.167.163
25 5 0.76% 4 1.31% 5 0.09% 1 0.40% va-71-48-144-28.dhcp.embarqhsd.net
26 4 0.60% 1 0.33% 11 0.20% 1 0.40% 76.72.167.164
27 4 0.60% 2 0.65% 8 0.15% 2 0.79% crawl-66-249-71-97.googlebot.com
28 4 0.60% 2 0.65% 22 0.40% 2 0.79% msnbot-157-55-16-229.search.msn.com
29 4 0.60% 1 0.33% 11 0.20% 2 0.79% msnbot-207-46-13-50.search.msn.com
30 4 0.60% 2 0.65% 8 0.15% 2 0.79% pool-74-111-11-3.syrcny.fios.verizon.net

Top 10 of 134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 8.61% 31 10.13% 1919 34.65% 37 14.62% spider-199-21-99-72.yandex.com
2 65 9.82% 18 5.88% 1034 18.68% 1 0.40% 173.192.34.95-static.reverse.softlayer.com
3 10 1.51% 10 3.27% 861 15.55% 1 0.40% 38.100.21.15
4 61 9.21% 20 6.54% 357 6.44% 29 11.46% crawl-66-249-71-153.googlebot.com
5 60 9.06% 40 13.07% 95 1.71% 10 3.95% sticker00.yandex.ru
6 28 4.23% 9 2.94% 73 1.32% 18 7.11% static-208-80-194-30.as13448.com
7 1 0.15% 1 0.33% 65 1.17% 1 0.40% 78.183.201.226.dynamic.ttnet.com.tr
8 1 0.15% 1 0.33% 65 1.17% 1 0.40% 78.183.47.4.dynamic.ttnet.com.tr
9 1 0.15% 1 0.33% 65 1.17% 1 0.40% 78.185.77.205.dynamic.ttnet.com.tr
10 1 0.15% 1 0.33% 65 1.17% 1 0.40% 78.185.93.223.dynamic.ttnet.com.tr

Top 14 of 22 Total Referrers
# Hits Referrer
1 614 92.75% - (Direct Request)
2 4 0.60% http://carcoverspal.com
3 4 0.60% http://extrabot.com/help/grygogativysubo.htm
4 4 0.60% http://extracolorful.com
5 2 0.30% http://www.google.com
6 1 0.15% http://downloadwatchmovies.com
7 1 0.15% http://moviesof2012.net/
8 1 0.15% http://www.deadspace2cheats.net
9 1 0.15% http://www.gas-chromatography.net
10 1 0.15% http://www.google.com/url
11 1 0.15% http://www.google.ie/url
12 1 0.15% http://www.whorush.com/search/
13 1 0.15% http://xxsurl.com
14 1 0.15% http://yandex.ru/yandsearch

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% brian keena

Top 15 of 113 Total User Agents
# Hits User Agent
1 126 19.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 65 9.82% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 65 9.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 63 9.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 33 4.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 25 3.78% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
7 18 2.72% Mozilla/5.0 (X11; Linux i686; rv:6.0) Gecko/20100101 Firefox/6.0
8 18 2.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 16 2.42% Sosospider+(+http://help.soso.com/webspider.htm)
10 10 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 8 1.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 8 1.21% Mozilla/4.0 (compatible;)
13 8 1.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
14 8 1.21% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 7 1.06% CC-rget/5.818 libwww-perl/5.837

Usage by Country for February 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 334 50.45% 129 42.16% 3690 66.61% Commercial (com)
2 152 22.96% 76 24.84% 1181 21.32% Unresolved/Unknown
3 77 11.63% 52 16.99% 136 2.45% Russian Federation
4 48 7.25% 29 9.48% 91 1.64% Network (net)
5 19 2.87% 1 0.33% 65 1.18% Non-Profit (org)
6 11 1.66% 5 1.63% 24 0.44% Germany
7 6 0.91% 4 1.31% 8 0.15% Ireland
8 5 0.76% 5 1.63% 325 5.87% Turkey
9 4 0.60% 2 0.65% 8 0.15% Seychelles
10 2 0.30% 2 0.65% 0 0.00% Generic TLD (info)
11 2 0.30% 1 0.33% 4 0.08% France
12 1 0.15% 0 0.00% 4 0.06% Sweden
13 1 0.15% 0 0.00% 4 0.06% Ukraine


Generated by Webalizer Version 2.20